| Management number | 228425510 | Release Date | 2026/05/31 | List Price | US$12.78 | Model Number | 228425510 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 841269183529 |
|---|---|
| ASIN | B09M28X7B5 |
| Size | X-Large |
| Color | Blue |
| Fit Type | Universal Fit |
| Brand Name | 100% |
| Glove Type | Motocross, Mountain Biking |
| Sport Type | Motocross |
| Style Name | Modern |
| Item Weight | 0.01 Pounds |
| Closure Type | Hook and Loop |
| Manufacturer | 1 |
| Model Number | 10000-00008 |
| Material Type | Neoprene |
| Item Type Name | Gloves |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Adjustable |
| Included Components | Gloves |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Manufacturer Part Number | 10000-00008 |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00841269183529 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form