| Management number | 225469295 | Release Date | 2026/05/09 | List Price | US$9.98 | Model Number | 225469295 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0DFFZDPKD |
|---|---|
| Flavor | Watermelon Berry Regular Strength |
| Item Form | Drop |
| Brand Name | NUSAVA |
| Unit Count | 4 Fluid Ounces |
| Manufacturer | NUSAVA |
| Number of Items | 2 |
| Product Benefits | Mood, Energy, Heart and Gut Support |
| Allergen Information | Non-GMO |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin B12 |
| Specific Uses For Product | Heart |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form