| Management number | 216786654 | Release Date | 2026/04/19 | List Price | US$10.40 | Model Number | 216786654 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | 5000 Iu |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | ALPHA RISE |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Manufacturer | ALPHA RISE |
| Number of Items | 1 |
| Product Benefits | Supports healthy bones, skin, heart, immunity and muscles. |
| Material Type Free | Non-GMO, Soy free, Lactose free |
| Special Ingredients | Vitamin D3, Vitamin A, Vitamin K2 (MK-4, MK-7) |
| Allergen Information | Non-GMO |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin D3 |
| Specific Uses For Product | A powerful formulation of vitamin A D K - 5000 iu Vitamin D with K2 (MK7 + MK4) and Vitamin A (Retinyl Palmitate) 5000 iu to support healthy bones, skin, heart, immunity and muscles. |
| Global Trade Identification Number | 05065011989008 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form