| Management number | 228261426 | Release Date | 2026/05/31 | List Price | US$10.78 | Model Number | 228261426 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GHHDFWP3 |
|---|---|
| Color | 2pack (Black Checkred+red Checkered) |
| Fit Type | Regular Fit |
| Brand Name | AHLW |
| Rise Style | High Rise |
| Sport Type | Multi-Sport, Walking |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 4 Inches |
| Fabric Type | 87% Polyester, 13% Spandex |
| Style Number | XDK-BKWT+XRDWT-L |
| Inseam Length | 17 Centimeters |
| Material Type | Polyester Blend |
| Occasion Type | biker, outdoor, running, workout, yoga |
| Item Type Name | Yoga Shorts |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Biker Shorts |
| Pocket Description | Utility Pocket |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 42cm length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form