| Management number | 227259386 | Release Date | 2026/05/09 | List Price | US$36.00 | Model Number | 227259386 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FLY46VWT |
|---|---|
| Brand | NILUTO |
| Model Name | 01 |
| Resolution | 1920 × 1080 |
| Style Name | Minimalist |
| Unit Count | 1.0 Count |
| Item Weight | 0.1 Pounds |
| Screen Size | 1 Inches |
| Closure Type | Frame and Hinges |
| Display Type | Digital |
| Manufacturer | NILUTO |
| Model Number | 01 |
| BuiltIn Media | G300 Smart Glasses; Foldable Case, Charging Cable, Cleaning Cloth; 1 Pair Anti-Blue Light Lenses + 1 Pair UV-Blocking Lenses; User Manual |
| Warranty Type | Limited |
| Controller Type | Siri |
| Item Dimensions | 2 x 1 x 3 inches |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Resin, Plastic |
| Compatible Devices | Smartphone |
| Additional Features | Easy automatic pairing, remote photo taking, Bluetooth audio calling,and wake up voice assistant, Lightweight, Outdoor sports |Phone calls|Listening to music Navigation Playing games Intelligent control operation assistant |
| Battery Charge Time | 70 minutes |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth, Wi-Fi |
| Human Interface Input | Microphone |
| Supported Application | Voice Assistant, Phone, Music Player, Camera, Voice Record, Voice Control, Reminders |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form