| Management number | 229445596 | Release Date | 2026/05/31 | List Price | US$31.22 | Model Number | 229445596 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made from the same material as the popular SP (sport) series. Solid color makes it easy to match with a wide range of styles. Introducing a new model with the popular base type. It is water repellent and lightweight, so it is easy to use when going out.
| ASIN | B07TYMM9C4 |
|---|---|
| Size | One Size |
| Color | Black |
| Theme | Sports |
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | anello GRANDE |
| Item Shape | Rectangular |
| Model Name | Base Backpack Regular |
| Shell Type | Soft Shell |
| Sport Type | Commute, School |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | polyester |
| Item Weight | 500 Grams |
| School Type | High School |
| Manufacturer | anello GRANDE |
| Style Number | GU-B3013 |
| Material Type | Polyester |
| Product Style | Base Backpack Regular |
| Item Type Name | Base Backpack REGULAR |
| Outer Material | Polyester |
| Storage Volume | 14 Liters |
| Backpack Design | Daypack Backpack |
| Collection Name | SPS GU-B3013 |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Subject Character | Solid Color |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Neutral |
| Number of Compartments | 5 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | gu-b3013 |
| Item Dimensions D x W x H | 6.3"D x 10.63"W x 14.96"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School, Sport, Work |
| Other Special Features of the Product | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form