| Management number | 226029047 | Release Date | 2026/05/09 | List Price | US$13.20 | Model Number | 226029047 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FTSNXP8G |
|---|---|
| Color | Navy Blue |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | ANRABESS |
| Model Name | Anra |
| Rise Style | High Rise |
| Sport Type | Walking |
| Style Name | Palazzo |
| Unit Count | 1 Count |
| Weave Type | Woven |
| Fabric Type | Fabric: 58% Lyocell, 42% Rayon, Lining: 97% Polyester, 3% Elastane |
| Style Number | ANRA |
| Material Type | Fabric: 58% Lyocell, 42% Rayon, Lining: 97% Polyester, 3% Elastane |
| Occasion Type | Work, casual, daily wear, parties, travel |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Palazzo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form