| Management number | 223672599 | Release Date | 2026/05/09 | List Price | US$40.00 | Model Number | 223672599 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 840419946700 |
|---|---|
| ASIN | B0GGRQ5PM1 |
| Brand | ANTA |
| Color | Pg7 3.0-gray/Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Pg7 |
| Sport Type | Cycling, Hiking, Walking |
| Strap Type | lace_up |
| Style Name | Athletic |
| Unit Count | 1 Pack |
| Closure Type | Lace-Up |
| Manufacturer | ANTA |
| Style Number | PG7 |
| Occasion Type | Multi Occasion |
| Sole Material | Rubber |
| Outer Material | Mesh/TPU |
| Insole Material | Foam, Gel |
| Material Fabric | Mesh/TPU |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Breathable, Cushioned, Lightweight, Slip Resistant, Washable |
| Insole Cushioning | Foam/Gel |
| Occasion Lifestyle | Comfort |
| Specific Uses For Product | Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form