| Management number | 228924462 | Release Date | 2026/05/31 | List Price | US$22.01 | Model Number | 228924462 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
On-ear wireless headphones with all-day comfort. Enjoy music, videos, games, and communicating online with this lightweight, relaxed-fit design. Connect wirelessly or with the included cable to various devices such as PCs, tablets, and smartphones. Up to 60 hours of battery and simultaneous multipoint connectivity offer stress-free usage all day. Fully immerse yourself in videos and games with extremely low latency. Listen, play, and communicate with less stress and more satisfaction.
| UPC | 042005209149 |
|---|---|
| ASIN | B09DL84XF4 |
| Color | Navy / Beige |
| Theme | Audio & Sound |
| Brand Name | Audio-Technica |
| Model Name | ATH-S220BT |
| Style Name | [IN] Modern, Sleek |
| Unit Count | 1.0 Count |
| Item Weight | 367 Grams |
| Control Type | control |
| Manufacturer | Audio-Technica |
| Model Number | ATHS220BTNBG |
| BuiltIn Media | USB charging cable (30 cm (12”), USB Type-A / USB Type-C), Cable with in-line mic and control (1.2 m (3.9’) /3.5 mm (1/8”) gold-plated stereo mini-plug (4 pole/L-shaped)) |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | earcup buttons |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Music |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Laptops, Desktops, Gaming Consoles, Tablets, Smartphones |
| Enclosure Material | Stainless Steel |
| Additional Features | Lightweight |
| Battery Charge Time | 60 minutes |
| Wireless Technology | Bluetooth |
| Battery Average Life | 60 Hours |
| Warranty Description | Two Year Limited End User Warranty |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Headphone Folding Features | On Ear |
| External Testing Certification | Não Aplicável |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form