| Management number | 228224179 | Release Date | 2026/05/31 | List Price | US$8.00 | Model Number | 228224179 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Bust:27.6IN,Length:18.9IN,Waist Size:25.2INS:Bust:29.1IN,Length:19.3IN,Waist Size:26.8INM:Bust:30.7IN,Length:19.7IN,Waist Size:28.3INL:Bust:33.1IN,Length:20.3IN,Waist Size:30.7INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| ASIN | B0FL1WNPMH |
|---|---|
| Color | Light Blue |
| Pattern | Solid |
| Fit Type | Slim Fit |
| topstyle | Asymmetric |
| Cuff Type | No Cuff |
| Brand Name | BEAUDRM |
| Model Name | Bdbeus7a97jdwmr-s |
| Neck Style | Halter Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Halter Neck |
| Fabric Type | 93% Polyester,7% Elastane |
| Sleeve Type | Sleeveless |
| Style Number | BDBEtjd3hu-S |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Number of Items | 1 |
| Shirt Form Type | Crop |
| Import Designation | Imported |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true to size |
| Apparel Fabric Stretch | Low Stretch |
| Manufacturer Part Number | BDBEUS7a97jdWMR |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 19.3 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form