| Management number | 228912170 | Release Date | 2026/05/31 | List Price | US$92.00 | Model Number | 228912170 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description The BL2420PT boasts a 24 inch 2560x1440 quarter-high-definition (QHD) display built with BenQ's advanced IPS technology, providing professionals in CAD/CAM, animation, video editing and graphic arts ultra-precise color rendition and over 77% working space to enhance their work efficiency and productivity. This 24 inch IPS monitor is also for people just looking for high end accurate color IPS monitor with great viewing angles. Covering 100% of sRGB and Rec. 709 color spaces, BL2420PT’s advanced IPS wide viewing angle technology minimizes color shift to inspire absolute design confidence. 100% sRGB color gamut accuracy adheres to industry standards in digital production, and Rec. 709 reproduces accurate resolution, frame rate, color gamut, gamma, and white point performance in high-definition video work. Each BenQ Designer Monitor is individually factory-calibrated upon production to assure precise Delta-E and Gamma performance. Calibration results are validated against industry color standards to deliver the truest and most representative view of original content. The brightness is 300 cd/㎡. From the Manufacturer The BL2420PT boasts a 23.8''W 2560x1440 quarter-high-definition (QHD) display built with BenQ advanced IPS technology, providing professionals in CAD/Cam, animation, video editing and graphic arts ultra-precise color rendition and over 77% working space to enhance their work efficiency and productivity.
| UPC | 840046035457 |
|---|---|
| ASIN | B01LHYIATA |
| Brand | BenQ |
| Color | Black |
| Shape | Flat |
| Brightness | 300 cd/m² |
| Model Name | BL2420PT Color Accurate Design Monitor |
| Resolution | QHD Wide 1440p |
| Unit Count | 1.0 Count |
| Color Gamut | 100 |
| Item Weight | 15.43 Pounds |
| Pixel Pitch | 0.231 |
| Screen Size | 23.8 Inches |
| Aspect Ratio | 16:9 |
| Display Type | IPS |
| Manufacturer | BenQ |
| Model Number | BL2420PT |
| Refresh Rate | 60 Hz |
| BuiltIn Media | Manual, Monitor, Signal Cables |
| Mounting Type | Wall Mount |
| Response Time | 5 Milliseconds |
| Screen Finish | Matte |
| Viewing Angle | 178 Degrees |
| Warranty Type | 3 Years Manufacturer Warranty |
| Contrast Ratio | 1000:1 |
| Item Type Name | BenQ BL2420PT 23.8 inch designer monitor (2K QHD, 2560x1440p, 100% sRGB, Rec. 709, IPS, graphic design) for photo editing. |
| Total Usb Ports | 3 |
| Has Color Screen | Yes |
| Native Resolution | 2560x1440 |
| Power Consumption | 28 Watts |
| Display Technology | LCD |
| Total USB 20 Ports | 2 |
| Additional Features | CAD/CAM Mode, DisplayPort, Factory Color Calibration Report, Low Blue Light Technology |
| Warranty Description | 3 year Manufacturer |
| Hardware Connectivity | HDMI |
| Connectivity Technology | D-sub x1, DVI-DLx1, HDMI (v1.4)x1, DisplayPort (v1.2) x1, USB Downstream x 2, USB Upstream x 1 |
| Item Dimensions D x W x H | 9.4"D x 22.2"W x 16.9"H |
| Specific Uses For Product | business, personal |
| Display Resolution Maximum | 2560 x 1440 Pixels |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 2 |
| Global Trade Identification Number | 00840046035457 |
| Picture Quality Enhancement Technology | AQCOLOR Technology |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form