| Management number | 229544423 | Release Date | 2026/05/31 | List Price | US$6.70 | Model Number | 229544423 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850065183190 |
|---|---|
| ASIN | B0F28M68ZR |
| Flavor | berry |
| Diet Type | Vegan |
| Item Form | Gummy |
| Brand Name | careleaf |
| Unit Count | 60.0 Count |
| Dosage Form | Gummy |
| Item Weight | 0.15 Kilograms |
| Manufacturer | careleaf |
| Number of Items | 1 |
| Product Benefits | Immune Support, collagen boosting, plant based immunity booster, vegan hair skin nails |
| Material Features | GMO Free |
| Special Ingredients | Black Seed Oil, turmeric antioxidant |
| Primary Supplement Type | Pomegranate, Turmeric, Vitamin C, black seed oil |
| Specific Uses For Product | immune support |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form