| Management number | 229186464 | Release Date | 2026/05/31 | List Price | US$11.15 | Model Number | 229186464 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 811129032366 |
|---|---|
| ASIN | B08X3R8PML |
| Size | Rectangle |
| Color | Matte Black |
| Shape | Rectangular |
| Theme | Modern |
| Voltage | 110 Volts (AC) |
| Wattage | 10 watts |
| Bulb Base | GU10 |
| Room Type | Entryway, Garage, Kitchen, Bathroom, Stairway, Balcony, Patio, Hallway, Office, Store, Restaurant |
| Brand Name | Blue Horizon |
| Brightness | 500 Lumen |
| Efficiency | 80% efficient |
| Style Name | Wall Mount |
| Unit Count | 1 Count |
| Item Weight | 31 Ounces |
| Light Color | Calm Warm |
| Shade Color | Rectangle |
| Switch Type | Touch |
| Finish Types | Brushed |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Blue Horizon |
| Model Number | 811129032366 |
| Power Source | AC 110 - 220 v |
| Material Type | Outdoor Wall Sconce Aluminum |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Shade Material | Aluminum |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Wall Mount, Semi-Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Sconce |
| Included Components | 2 x 10W LED Bulbs Installed, Wires and Mounting Hardware Also Included |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 500 Lumens |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 9.5"L x 4.5"W x 2.5"H |
| Specific Uses For Product | Balcony, Deck, Hallway, Entryway, Garage, Garden, Yard, Shop, Home, Foyer |
| Recommended Uses For Product | Outdoor and Indoor |
| Light Fixture Bulb Replacement Type | Replaceable |
| Light Fixture Installation Location | Outdoor Wall |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form