| Management number | 229271683 | Release Date | 2026/05/31 | List Price | US$22.00 | Model Number | 229271683 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 810143646900 |
|---|---|
| ASIN | B0DZL5BM2K |
| Color | Joggers My Minnie |
| Pattern | Marble |
| Fit Type | Loose |
| Leg Style | Cuffed |
| Brand Name | Bona Fide |
| Rise Style | High Rise |
| Sport Type | General Athletic Wear |
| Style Name | High Waisted Joggers |
| Unit Count | 1 Count |
| Waist Size | 27 Inches |
| Has Pockets | Yes |
| Material Type | Recycled Polyester |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Elastic Waistband |
| Garment Size Country | United States |
| Age Range Description | Adults (18+) |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form