| Management number | 221255100 | Release Date | 2026/05/03 | List Price | US$18.40 | Model Number | 221255100 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large |
|---|---|
| Text | 1 text input |
| Color | Capybara Scientist |
| Theme | Animals |
| Pattern | Cartoon |
| Fit Type | Overall |
| Brand Name | Cugasmaru |
| Model Name | Cug-cza47+czx9+k+z19-4 |
| Shell Type | Soft Shell |
| Strap Type | Shoulder Strap |
| Unit Count | 4 Count |
| Fabric Type | Polyester |
| School Type | Preschool/Kindergarten |
| Manufacturer | Cugasmaru |
| Style Number | CZX7+CZX9+K+Z19 |
| Material Type | Polyester |
| Product Style | Daypack Backpacks |
| Outer Material | Polyester |
| Storage Volume | 1 Liters |
| Backpack Design | Laptop Backpack |
| Number Of Pockets | 4 |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Manufacturer Part Number | Cug-YSFM1260A1CZA47+CZX9+K+Z19 |
| Item Dimensions D x W x H | 5.1"D x 11"W x 17.3"H |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School |
| Shoulder to Bottom Hem Length | 12.2 Inches |
| Compatible Device Size Maximum | 16 Inches |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form