| Management number | 237017165 | Release Date | 2026/07/10 | List Price | US$6.00 | Model Number | 237017165 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0B5L7YFC2 |
|---|---|
| Brand | co2CREA |
| Color | Blue |
| MP3 player | No |
| Model Name | JBL Wind 3 |
| Unit Count | 1.0 Count |
| Manufacturer | co2CREA |
| Model Number | Tasche für JBL Box Wind 3S |
| Power Source | Corded Electric |
| Speaker Size | 2 Inches |
| Speaker Type | Outdoor" or "Multimedia |
| BuiltIn Media | 1 x USB Cable |
| Is Waterproof | True |
| Mounting Type | Tabletop Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Controller Type | Button |
| Number of Items | 1 |
| Processor Count | 1 |
| Antenna Location | Bluetooth speaker protection for JBL Wind 3 FM Bluetooth speaker on bicycles |
| Tweeter Diameter | 1 Inches |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | JBL Wind 3 S, JBL Wind 3 FM |
| Enclosure Material | EVA |
| Additional Features | Shockproof, Dustproof, Water-resistant |
| Wireless Technology | Bluetooth |
| Warranty Description | 1 m |
| Age Range Description | Adult |
| Connectivity Protocol | Bluetooth |
| Customer Package Type | FFP |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Number of Audio Channels | 2.0 |
| Specific Uses For Product | Bluetooth speaker protection |
| Compatible with Vehicle Type | Bicycle |
| Subwoofer Connectivity Technology | Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form