| Management number | 229354406 | Release Date | 2026/05/31 | List Price | US$18.00 | Model Number | 229354406 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Look and feel good whatever the weather with our latest clothing and gear built to keep you comfortable and protected throughout the season.
| UPC | 195982275116 |
|---|---|
| ASIN | B0D63L23GM |
| Color | Ancient Fossil |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Straight |
| Leg Style | Straight |
| Brand Name | Columbia |
| Model Name | Cedar Crest Pant |
| Rise Style | Mid Rise |
| Sport Type | Hiking |
| Style Name | Cedar Crest Pant |
| Unit Count | 1 Count |
| Waist Size | 86 Centimeters |
| Fabric Type | 94% Nylon, 6% Elastane |
| Has Pockets | Yes |
| Manufacturer | Columbia |
| Style Number | 211979 |
| Material Type | Nylon |
| Item Type Name | Hiking Pants |
| Number of Items | 1 |
| Pants Form Type | Convertible |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 211979 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form