| Management number | 224385764 | Release Date | 2026/05/09 | List Price | US$21.60 | Model Number | 224385764 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 195656744665 |
|---|---|
| ASIN | B0D7VLMLMH |
| Color | Sierra Sandstorm |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Cargo pants |
| Brand Name | CQR |
| Model Name | Txp900 |
| Rise Style | Mid Rise |
| Sport Type | Camping & Hiking |
| Style Name | Water Resistant Outdoor Pants |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Weave Type | Stretch Weave |
| Fabric Type | 95% Nylon, 5% Span |
| Manufacturer | Tesla Gears |
| Style Number | TXP900 |
| Inseam Length | 32 Inches |
| Material Type | 95% Nylon, 5% Span |
| Occasion Type | Outdoor |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Lining Description | Mesh lining for breathability and moisture-wicking. |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | TXP900 |
| Product Care Instructions | Machine Wash with low temperature or Hand Wash Recommended |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Hiking, Running, Cycling, Motorcycling, Climbing |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Outdoor/Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form