| Management number | 222820126 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 222820126 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0BRNDPC2D |
|---|---|
| Size | 24 Plus |
| Color | Purple Flower |
| Pattern | Floral, Solid |
| Fit Type | Stretch |
| Back Style | criss cross |
| Brand Name | Daci |
| Chest Size | 48 Inches |
| Neck Style | Straps |
| Rise Style | Flat |
| Strap Type | Adjustable |
| Style Name | Tankini |
| Unit Count | 1 Set |
| Waist Size | 37 Inches |
| Fabric Type | 85% Polyester, 15% Spandex |
| Sleeve Type | Sleeveless |
| Style Number | DZ200828-PFY-24W |
| Material Type | Mesh |
| Special Size Type | Adult |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | DZ200828-PFY-24W |
| Product Care Instructions | Do Not Bleach, Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form