| Management number | 229034311 | Release Date | 2026/05/31 | List Price | US$9.99 | Model Number | 229034311 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GXRS8NZG |
|---|---|
| Item Form | Cream |
| Skin Type | All |
| Brand Name | joefuud |
| Scent Name | Soft Floral |
| Unit Count | 1.76 Fluid Ounces |
| Manufacturer | joefuud |
| Number of Items | 1 |
| Product Benefits | Brighter Looking Skin, Hydrating Skin Feel, Improves the Look of Dark Spots, Lightweight Non Greasy Feel, More Even Skin Tone, Smoother Looking Texture |
| Material Features | Airless Pump Feature, Daily Skincare Use, Face and Body Application, Hydrating Skin Care, Lightweight Cream Formula, Moisturizing Cream Base, Non Greasy Feel, Quick Absorbing Texture, Silky Smooth Texture |
| Active Ingredients | 4 Butylresorcinol, Phenylethyl Resorcinol, Tranexamic Acid |
| Material Type Free | Alcohol Free, Dye Free, Gluten Free, Mineral Oil Free, Paraben Free |
| Special Ingredients | 3 O Ethyl Ascorbic Acid, 4 Butylresorcinol, Alpha Arbutin, Phenylethyl Resorcinol, Tranexamic Acid |
| Target Use Body Part | Face |
| Recommended Uses For Product | After cleansing skin care step, Brightening dull skin appearance, Day and night application, Everyday skincare routine, Face and body brightening care, Hydration care for dry looking skin, Improving uneven looking skin tone, Reducing the appearance of dark spots, Self care and skincare gift routine, Use before moisturizer, Use under sunscreen or makeup |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form