| Management number | 220092167 | Release Date | 2026/05/03 | List Price | US$15.88 | Model Number | 220092167 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196520562316 |
|---|---|
| Color | Desert Sand |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Loose |
| Brand Name | Dickies |
| Rise Style | High Rise |
| Style Name | Kids’ Utility Shorts |
| Unit Count | 1 Count |
| Fabric Type | 65% Polyester, 35% Cotton |
| Manufacturer | Dickies |
| Style Number | A4Z7V |
| Material Type | Cotton, Polyester |
| Item Type Name | Work Utility Shorts |
| Target Audience | Unisex-Kids |
| Shorts Form Type | Cargo Shorts |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Hook and Eye |
| Age Range Description | Big Kid |
| Item Length Description | Knee Length |
| Manufacturer Part Number | A4Z7V |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form