| Management number | 229934492 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229934492 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 199449587439 |
|---|---|
| ASIN | B0FHQGVPBB |
| Size | 67"H x 31.5 "W |
| Color | White |
| Shape | Rectangular |
| Set Name | Kitchen Pantry |
| Base Type | Legs |
| Room Type | Dining Room, Kitchen, Living Room |
| Brand Name | DWVO |
| Door Style | Recessed Panel |
| Item Depth | 15.75 inches |
| Model Name | DFK-103 |
| Style Name | Farmhouse |
| Item Weight | 90.4 Pounds |
| Manufacturer | DWVO |
| Model Number | MADWV3kSy4 |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Item Type Name | Kitchen Pantry |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 15.75 x 31.5 x 66.93 inches |
| Number of Doors | 4 |
| Number of Levels | 3 |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Number of Drawers | 1 |
| Number of Shelves | 2 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Back Material Type | Engineered Wood |
| Additional Features | Adjustable Shelf, Built-In Charging Station, Removable Shelf, Rust Resistant, Scratch Resistant |
| Frame Material Type | Engineered Wood |
| Included Components | User Manual |
| Number of Compartments | 7 |
| Weight Capacity Maximum | 154 Pounds |
| Manufacturer Part Number | MADWV3kSy4 |
| Item Dimensions D x W x H | 15.75"D x 31.5"W x 66.93"H |
| Recommended Uses For Product | Home Bar, Tea & Coffee Bar |
| Assembly Instructions Description | Assembly Required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form