| Management number | 219804618 | Release Date | 2026/05/03 | List Price | US$21.60 | Model Number | 219804618 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Green |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | Generic |
| Model Name | in-ear headphones |
| Style Name | True Wireless |
| Control Type | Noise Control |
| Manufacturer | Zhongke Heneng |
| Model Number | wireless headphones |
| BuiltIn Media | Charging Case× 1, Type-C Cable× 1, User Manual, Wireless Earphones × 1 |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Bud |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Cellphones, Compatible with any Bluetooth-enabled device, such as computers, smartphones or tablets |
| Enclosure Material | PC+ABS |
| Additional Features | In-ear wireless headphones, immersive high-quality sound, Bluetooth 5.4, ENC call noise reduction, touch control, Type-C fast charging, safe and comfortable |
| Battery Charge Time | 1 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 4.5 Hours |
| Age Range Description | aldult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form