| Management number | 228924005 | Release Date | 2026/05/31 | List Price | US$32.00 | Model Number | 228924005 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0D2VK6V2Y |
|---|---|
| Color | GRAY |
| Impedance | 32 Ohms |
| Brand Name | Edifier |
| Model Name | W830NB |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 267 Grams |
| Control Type | Noise Control |
| Manufacturer | Edifier |
| Model Number | W830NB |
| Noise Control | Active Noise Cancellation |
| Series Number | 8 |
| Cable Features | Detachable |
| Control Method | App |
| Earpiece Shape | Over Ear |
| Headphone Jack | Type-C |
| Is Autographed | No |
| Controller Type | Button |
| Frequency Range | 20 Hz - 40,000 Hz |
| Number of Items | 1 |
| Antenna Location | Music, Gaming, Calling, Travel |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Subject Character | gray |
| Compatible Devices | Cellphones, Laptops, Desktops, Tablets |
| Enclosure Material | Metal, Plastic |
| Frequency Response | 40 KHz |
| Additional Features | Lightweight, Noise Cancellation, Universal Phone Control, Volume Control |
| Battery Charge Time | 15 minutes |
| Wireless Technology | Bluetooth |
| Battery Average Life | 94 Hours |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Music, Travel, Phone Calling, Video Conferencing, Commuting |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form