| Management number | 222838815 | Release Date | 2026/05/09 | List Price | US$26.00 | Model Number | 222838815 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 812172023011 |
|---|---|
| ASIN | B0BX76ZRRX |
| Color | Blue Bay |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Fitted |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | FlipBelt |
| Model Name | Fblg11-blb |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Front Pocket Openings, Moisture Wicking, Side Pockets, Rear Zipper Pocket, Ultra Soft Therman Lining, Blue Bay |
| Fabric Type | 100% Polyester |
| Style Number | FBLG11-BLB-XL |
| Inseam Length | 28 Inches |
| Material Type | Polyester |
| Occasion Type | Outdoor Activity |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Belt, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00812172023011 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form