| Management number | 228577097 | Release Date | 2026/05/31 | List Price | US$7.58 | Model Number | 228577097 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 025725383979 |
|---|---|
| ASIN | B00NDRCL2M |
| Color | White |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Fitted |
| Leg Style | Straight |
| character | sports |
| Brand Name | Franklin Sports |
| Life Event | Playing Sports |
| Model Name | Knicker Style Baseball Pants |
| Rise Style | Mid Rise |
| Sport Type | Baseball |
| Style Name | Knicker Style Baseball Pants |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Has Pockets | Yes |
| Manufacturer | Franklin Sports, Inc. |
| Style Number | 10359 |
| Material Type | Polyester |
| Occasion Type | Sports,Construction |
| Pattern Style | Solid |
| Item Type Name | Franklin Sports Youth Baseball Pants - White Baseball and Softball Pants - Boys + Girls Youth Pants - Classic Fit Kids Pants with Belt Loop - Youth X-Large |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee Length |
| Manufacturer Part Number | 10359Z |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Sports |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Uniform |
| Global Trade Identification Number | 00025725383979 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form