| Management number | 229780486 | Release Date | 2026/05/31 | List Price | US$57.17 | Model Number | 229780486 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| ASIN | B0BNQHJ2YR |
| Size | 285/40R22 |
| Seasons | Year Round |
| Rim Size | 22 Inches |
| Rim Width | 10 Inches |
| Brand Name | Fullway |
| Load Index | 110 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 34 Pounds |
| Tread Depth | 7.94 Millimeters |
| Manufacturer | Fullway |
| Model Number | HP1082211 |
| Speed Rating | W |
| Item Diameter | 31 Inches |
| Load Capacity | 2337 Pounds |
| Section Width | 285 Millimeters |
| Tire Diameter | 31 Inches |
| Item Type Name | Tires |
| Item Dimensions | 31 x 31 x 11 inches |
| Maximum Pressure | 49 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 40 Millimeters |
| Included Components | Tire Only |
| Manufacturer Part Number | HP1082211 |
| OEM Equivalent Part Number | HP1082211 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Vehicle Tire ISO Metric Size Description | 285/40R22 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form