| Management number | 221020359 | Release Date | 2026/05/03 | List Price | US$16.52 | Model Number | 221020359 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Supplements
| UPC | 658010114035 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Kosher, Vegetarian |
| Item Form | Tablet |
| Brand Name | Garden of Life |
| Unit Count | 75 Count |
| Dosage Form | Capsule |
| Manufacturer | Garden Of Life |
| Model Number | P6738 |
| Item Dimensions | 3.94 x 3.94 x 3.94 inches |
| Number of Items | 1 |
| Product Benefits | Bone Strength |
| Material Type Free | Dairy Free, Kosher+ |
| Allergen Information | Dairy Free |
| Primary Supplement Type | Vitamin C |
| Manufacturer Part Number | P6738 |
| Specific Uses For Product | Bone Strength,Heart Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form