| Management number | 230529261 | Release Date | 2026/06/18 | List Price | US$204.00 | Model Number | 230529261 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
E11GREPIXPRO2SS <br><br><ul><br>INCLUDED IN THE BOX:<br><li>epix Pro (Gen 2) Standard Edition | 42 mm</li><li>USB-C charging/data cable</li><li>Documentation</li><li>GARMIN 1 Year Limited Warranty</li><br>BUNDLE INCLUDES:<br><li>Garmin Epix Pro (Gen 2), 42mm, Sapphire, Soft Gold Steel, Light Sand</li><li>Deco Essentials Charging Dock for Garmin Watch</li><li>Deco Essentials Silicone Dust Cover for Garmin Watch - 3 Pack</li><li>Deco Essentials USB Type C Charging and Sync Cable for Garmin Watches</li></ul><h2 style="text-align:"><strong>epix™ Pro (Gen 2)</strong></h2><h3><strong>Product Feature:</strong></h3><p style="padding-left:"><strong><span style="font-size:">LONG BATTERY LIFE</span></strong></p><p style="padding-left:"><span style="font-size:">Get up to 10 days in smartwatch or up to 20 hours in GPS mode.</span></p><p style="padding-left:"><strong>BUILT-IN LED FLASHLIGHT</strong></p><p style="padding-left:"><span style="font-size:">Variable light intensities and a red safety light give you greater awareness while you train in the dark and can provide convenient illumination when you need it. Strobe mode can even match your running cadence.</span></p><p style="padding-left:"><strong><span style="font-size:">GARMIN ECG APP</span></strong></p><p style="padding-left:"><span style="font-size:">The ECG app uses sensors to record the electrical signals that control how your heart beats. It analyzes that recording to detect signs of an irregular heart rhythm called atrial fibrillation (AFib).</span></p><p style="padding-left:"><strong><span style="font-size:">ENDURANCE SCORE</span></strong></p><p style="padding-left:"><span style="font-size:">This feature measures your ability to sustain prolonged efforts and combines training data from all your athletic pursuits to help you understand how training impacts your overall endurance. This dynamic measurement uses your VO2 max, short-term/long-term training loads and other factors to gauge your fitness progress beyond just VO2 max.</span></p><p style="padding-left:"><strong><span style="font-size:">RUGGED BY DESIGN</span></strong></p><p style="padding-left:"><span style="font-size:">The resilient athletic design features a bright 1.2” AMOLED display, responsive touchscreen, traditional buttons and 42 mm fiber-reinforced polymer case with a steel bezel and rear cover. The watch is tested to U.S. military standards for thermal, shock and water resistance.</span></p><p style="padding-left:"><strong>KNOWLEDGE IS POWER</strong></p><p style="padding-left:"><span style="font-size:">Your health and training data should be easy to interpret and provide actionable insight. Begin each day with a customizable morning report, and see a daily summary of health and wellness information. Use the training readiness feature — which looks at a variety of different health metrics to help you maximize your training efficiency and recovery1 — to prevent burnout.</span></p><p style="padding-left:"><strong><span style="font-size:">HILL SCORE</span></strong></p><p style="padding-left:"><span style="font-size:">Measure your capability for running uphill, and evaluate your progress over time based on your VO2 max and training history.</span></p><p style="padding-left:"><strong><span style="font-size:">VISUAL RACE PREDICTOR</span></strong></p><p style="padding-left:"><span style="font-size:">Get an estimate of what your pace could be for a 5K, 10K, half-marathon and marathon.</span></p><p style="padding-left:"><strong><span style="font-size:">PACEPRO™ TECHNOLOGY</span></strong></p><p style="padding-left:"><span style="font-size:">Plan race-day strategy with GPS-based pace guidance for a selected ...<br><br></span></p>
Garmin Epix Pro (Gen 2), 42mm, Sapphire, Soft Gold Steel, Light Sand 010-02802-10 Bundle with Deco Essentials Charging Dock, 3x Silicone Dust Cover and USB Type C Charging and Sync Cable| Brand | GARMIN |
|---|---|
| Battery life | 240 h |
| Compatible OS | Android;Apple iOS |
| Mobile OS | Android, iOS |
| Resists water | Y |
| Screen size | 1.2 in |
| Display | AMOLED |
| Smart watch functions | Call Notification, Message Notification, Mobile Payment, Music Control |
| Smart watch alerts & health monitors | Calories Burned, Distance Traveled, Duration of Exercise, Health Tracker, Heart Rate Monitor, Fitness Tracker |
| Internal memory | 32 GB |
| Wireless | Bluetooth; Wi-Fi, ANT+ |
| Case material | Fiber-Reinforced Polymer |
| Band material | Silicone |
| Color | Gold |
| Watch band color | Gold |
| Watch case color | Gold |
| Watch case shape | Round |
| Model name | Garmin Epix Pro (Gen 2) |
| Series | Epix 2 |
| Water-resistant depth | 100 m |
| Watch features | Alarm, Compass, Customizable, GPS, Music, Oximeter, Pedometer, Stopwatch, Timer |
| Has touchscreen | Y |
| Voice-activated | N |
| Accessories included | USB-C charging/data cable, Documentation |
| Alert type | Audio Signal, Vibration, Light |
| Clasp type | Buckle |
| Watch bezel color | Gold |
| Clock / watch face color | Gray |
| Edition | Standard Edition |
| Gender | Unisex |
| Age group | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form