| Management number | 228110312 | Release Date | 2026/05/31 | List Price | US$6.95 | Model Number | 228110312 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 708436085454 |
|---|---|
| ASIN | B0BXCJCYWT |
| Color | 5000k Daylight |
| Shape | A-shape |
| Theme | GU24 LED Llight Bulb |
| Wattage | 9 watts |
| Bulb Base | GU24 |
| Brand Name | CFMASTER |
| Efficiency | More efficient than incandescent bulbs |
| Light Type | LED |
| Style Name | Modern |
| Unit Count | 12.0 Count |
| Light Color | 5000K Daylight |
| Manufacturer | CFMASTER LED Bulb |
| Power Source | AC adapter |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | GU24 LED Llight Bulb |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 12 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | Led |
| Power Consumption | 9 Watts |
| Specification Met | ETL, UL |
| Additional Features | Non-dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 9 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 100 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form