| Management number | 227148823 | Release Date | 2026/05/09 | List Price | US$50.40 | Model Number | 227148823 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C9465PV1 |
|---|---|
| Color | Unfinished |
| Fit Type | Vehicle Specific Fit |
| Brand Name | GXARTS |
| Manufacturer | GXARTS |
| Model Number | Control Arms |
| Item Type Name | Control Arms |
| Auto Part Position | Lower |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 2 |
| Manufacturer Part Number | 54501-A9100 54501-A9200 |
| Manufacturer Warranty Description | 5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form