| Management number | 234081607 | Release Date | 2026/06/27 | List Price | US$4.02 | Model Number | 234081607 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0D14K9VTT |
|---|---|
| Color | Black |
| Theme | Fantasy |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Closed Back |
| Brand Name | Haloumoning |
| Neck Style | Crew Neck |
| Strap Type | Short Strap |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | No Collar |
| Fabric Type | Fabric 1: 100% Polyamide; Fabric 2: 61% Polyester, 33% Cotton, 6% Elastane |
| Sleeve Type | Short Sleeve |
| Waist Style | High Waist |
| Hemline Form | Flared Hemline |
| Style Number | H4C982HS1300 |
| Material Type | Nylon |
| Occasion Type | Cocktail Party, Easter, Vacation, Wedding |
| Special Size Type | One Size |
| Apparel Silhouette | A-line |
| Pocket Description | no back pocket |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Little Kid |
| Embellishment Feature | Ruffle |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Above the Knee |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form