| Management number | 228022779 | Release Date | 2026/05/14 | List Price | US$31.96 | Model Number | 228022779 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 886678249039 |
|---|---|
| ASIN | B00YIBYR9C |
| Bands | 2 |
| Shape | Round |
| Theme | Sports |
| Crystal | Synthetic Sapphire |
| Display | Analog |
| Band Color | Black |
| Band Width | 32 Millimeters |
| Brand Name | Invicta |
| Clasp Type | Buckle |
| Dial Color | Gold |
| Face Style | Tapisserie |
| Model Name | 20107 |
| Sport Type | Swimming |
| Strap Type | Two Piece Strap |
| Style Name | Casual |
| Unit Count | 1 Count |
| Band Length | 215 Millimeters |
| Item Weight | 0.01 Ounces |
| Closure Type | Buckle |
| Manufacturer | Invicta |
| Model Number | 20107 |
| Power Source | Battery Powered |
| Case Diameter | 52 Millimeters |
| Series Number | 20107 |
| Warranty Type | Manufacturer |
| Case Thickness | 16 Millimeters |
| Band Material Type | Polyurethane |
| Case Material Type | Stainless Steel |
| Additional Features | Chronograph |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 20107 |
| Global Trade Identification Number | 00886678249039 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form