| Management number | 211668943 | Release Date | 2026/04/04 | List Price | US$60.00 | Model Number | 211668943 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | Brown 80×200×3.5cm |
|---|---|
| Color | Brown |
| topstyle | Tight Top |
| Brand Name | Dymhaoby |
| Item Depth | 5.5 inches |
| Model Name | eba4c60f-c99c-48cd-97cb-13ea61c14c76 |
| Style Name | Traditional Japanese |
| Item Weight | 15.43 Pounds |
| Manufacturer | Dymhaoby |
| Model Number | eba4c60f-c99c-48cd-97cb-13ea61c14c76 |
| Fill Material | Hard Sponge |
| Material Type | Rush Grass |
| Cover Material | Lantern Grass |
| Item Dimensions | 78.74 x 31.5 x 1.97 inches |
| Number of Layers | 1 |
| Product Benefits | Firm Support, Pressure Relief, Easy to Store/Travel, Hypoallergenic |
| Construction Type | Sponge |
| Additional Features | Foldable |
| Age Range Description | 10 |
| Item Firmness Description | Firm |
| Mattress Comfort Layer Material | Polyfoam |
| Item Dimensions L x W x Thickness | 78.74"L x 31.5"W x 1.97"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form