| Management number | 219811071 | Release Date | 2026/05/03 | List Price | US$18.00 | Model Number | 219811071 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The JBL Vibe Beam True Wireless Bluetooth In-Ear Headphones feature 8mm dynamic drivers delivering JBL Deep Bass Sound for rich audio quality. These earbuds offer an impressive 32 hours of total battery life, with 8 hours from the earbuds and an additional 24 hours from the charging case. They are IP54-rated for dust and water resistance, making them ideal for workouts and outdoor activities. With Bluetooth 5.2 technology, they ensure a stable connection and efficient power usage. Additionally, the JBL Headphones App provides customizable sound settings through a parametric EQ and presets, along with Ambient Aware and VoiceAware modes for improved situational awareness and call quality.
| UPC | 657768562419 |
|---|---|
| Color | Black |
| Impedance | 16 Ohms |
| Brand Name | JBL |
| Model Name | JBL Vibe Beam |
| Style Name | Earbuds |
| Unit Count | 1.0 Count |
| Item Weight | 1.7 Ounces |
| Control Type | Media Control |
| Manufacturer | JBL |
| Model Number | JBLVBEAMBLKAM |
| BuiltIn Media | JBL Vibe Beam earbuds; Charging case; USB-C charging cable; 3 sizes of eartips |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | App |
| Earpiece Shape | Bud |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Battery powered |
| Frequency Range | 20 Hz – 20 kHz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Size | 8 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Bluetooth-compatible devices |
| Enclosure Material | Plastic |
| Additional Features | True Wireless, Long Battery Life |
| Battery Charge Time | 5 minutes |
| Wireless Technology | Bluetooth |
| Battery Average Life | 32 Hours |
| Carrying Case Weight | 48.3 Grams |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult |
| Carrying Case Material | plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 24 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form