| Management number | 221050217 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 221050217 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Juicy Juice has been trusted by moms for generations because our delicious sweetness comes straight from the fruit, that's it! All Juicy Juice products are made with no High Fructose Corn Syrup and no artificial sweeteners. Juicy Juice has a delicious taste that will make your child smile with every sip. We promise that every 4.23 fluid ounce box of Juicy Juice 100% Juice provides ½ cup of fruit, so kids get the fruit they need. Juicy Juice – Goodness Made Juicy.
| Flavor | Grape |
|---|---|
| Item Form | Liquid |
| Specialty | No High Fructose |
| Brand Name | Juicy Juice |
| Unit Count | 169.2 Fluid Ounces |
| Item Volume | 33.84 Fluid Ounces |
| Part Number | Matthew.42.34.9.90.75225 |
| Manufacturer | Harvest Hill Beverage Company(Grocery) |
| Model Number | Matthew.42.34.9.90.75225 |
| Container Type | Bottle |
| Each Unit Count | 8 |
| Number of Items | 40 |
| Product Shelf Life | 10 Days |
| Item Package Weight | 5.69 Kilograms |
| Special Ingredients | Natural sweetness from fruit, High Vitamin C |
| Age Range Description | Kid |
| Sweetness Description | natural sweetness |
| Liquid Contents Description | Fruit Juice (100% Juice) |
| Caffeine Content Description | Caffeine Free |
| Global Trade Identification Number | 10889497889773 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form