| Management number | 219742532 | Release Date | 2026/05/03 | List Price | US$78.00 | Model Number | 219742532 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Perfect for handheld gaming consoles and small M.2 laptops, the Lexar PLAY 2230 PCIe 4.0 SSD delivers fantastic performance in a small form factor. With read speeds up to 5200MB/s, and write speeds of 4700MB/s, it’s ready to play your AAA titles or transfer them fast. SLC dynamic cache keeps load times and downloads fast to minimize wait times and low power consumption ensures extended battery life.





| UPC | 843367132829 |
|---|---|
| Brand | Lexar |
| Color | Black, blue |
| Model Name | PLAY |
| Read Speed | 5200 Megabytes Per Second |
| Unit Count | 1.0 Count |
| Form Factor | M.2 |
| Item Weight | 3.21 Grams |
| Media Speed | 4700 megabits_per_second |
| Manufacturer | Lexar International |
| Model Number | LNMPLAY001T-RNNNU |
| BuiltIn Media | M.2 SSD |
| HardDrive Size | 1024 GB |
| Mfr Part Number | LNMPLAY001T-RNNNU |
| Number of Items | 1 |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Steam Deck, ASUS ROG Ally, Legion GO via an extension board, and M.2 2230-compatible laptops |
| Data Transfer Rate | 5200 Megabytes Per Second |
| Enclosure Material | Nand Flash |
| Additional Features | SLC dynamic cache |
| Hard Disk Interface | NVMe |
| Warranty Description | Five-year limited warranty |
| Hard Disk Description | Solid State Drive |
| Hard Disk Form Factor | 2230 Millimeters |
| Hardware Connectivity | Solid State Drive |
| Connectivity Technology | PCIe |
| Digital Storage Capacity | 1024 GB |
| Specific Uses For Product | Gaming |
| Cache Memory Installed Size | 1 |
| Compatible Video Game Console Models | ASUS ROG Ally |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form