| Management number | 221449195 | Release Date | 2026/05/03 | List Price | US$114.47 | Model Number | 221449195 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Soft quilted back and bonded leather accents. Plush padding cradles your frame for all-day comfort. Built-in lumbar support and flip-up padded arms. Tilt tension, tilt lock and seat height adjustments provide convenient customization. Features a five-star base and sturdy rolling casters.
| UPC | 850018803038 |
|---|---|
| Size | 29.8 inches x 28.7 inches x 42.9 inches |
| Color | Black |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | With arms |
| Leg Style | Tapered Leg |
| Room Type | Office |
| Back Style | Solid Back |
| Brand Name | LNEE |
| Item Depth | 29.8 inches |
| Style Name | Office |
| Unit Count | 1.0 Count |
| Form Factor | Tilt |
| Is Foldable | No |
| Manufacturer | MyOfficeInnovations |
| Model Number | 417a95f6-c29e-4dfc-afad-fb002f690ba3 |
| Cushion Style | Quilted |
| Fill Material | Foam |
| Material Type | Leather |
| Seat Material | Leather |
| Item Dimensions | 29.8 x 28.7 x 42.9 inches |
| Furniture Finish | Leather |
| Required Assembly | No |
| Additional Features | Adjustable,Sturdy |
| Frame Material Type | Alloy Steel |
| Included Components | Caster |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Rock |
| Manufacturer Part Number | MYO2719542 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 29.8"D x 28.7"W x 42.9"H |
| Product Care Instructions | Spot Clean |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 275 Pounds |
| Assembly Instructions Description | Fully Assembled |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form