| Management number | 227690761 | Release Date | 2026/05/09 | List Price | US$9.20 | Model Number | 227690761 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C923MRYH |
|---|---|
| Flavor | English Breakfast |
| Item Form | Bags |
| Specialty | Energy |
| Brand Name | LUXMI |
| Unit Count | 50.00 Count |
| Item Weight | 100 Grams |
| Part Number | Energy Tea |
| Tea Variety | Black |
| Manufacturer | Luxmi Estates |
| Container Type | Bag |
| Item Type Name | Luxmi Estates - Energy Function Tea Bags |
| Each Unit Count | 1.00 |
| Item Dimensions | 5 x 2.99 x 9.02 inches |
| Number of Items | 1 |
| Product Benefits | Increase Energy |
| Product Shelf Life | 500 Days |
| Allergen Information | Gluten Free |
| Sweetness Description | Slightly Sweet |
| Caffeine Content Description | Medium Caffeine |
| Recommended Uses For Product | Energy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form