| Management number | 229388326 | Release Date | 2026/05/31 | List Price | US$254.82 | Model Number | 229388326 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 847210028451 |
|---|---|
| ASIN | B00D08FD9W |
| Base | Alloy Steel |
| Color | Black |
| Shape | Rectangular |
| Room Type | Office |
| Brand Name | Luxor |
| Item Depth | inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Desk Design | Computer Desk |
| Item Weight | 61 Pounds |
| Finish Types | Powder Coat,Steel,Wood |
| Manufacturer | Luxor |
| Model Number | LUXStandup-40-B |
| Material Type | Steel And Wood |
| Mounting Type | Tabletop |
| Item Dimensions | 29 x 39 x 46 inches |
| Furniture Finish | Black,Laminate |
| Number of Drawers | 1, 2 |
| Required Assembly | Yes |
| Top Material Type | Wood |
| Additional Features | Adjustable HeightMobile |
| Age Range Description | Adult |
| Manufacturer Part Number | STANDUP-40-B |
| Item Dimensions D x W x H | 29"D x 39.5"W x 34"H |
| Recommended Uses For Product | Construction |
| Global Trade Identification Number | 00847210028451 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form