| Management number | 228282657 | Release Date | 2026/05/31 | List Price | US$199.60 | Model Number | 228282657 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0G91BCQCK |
|---|---|
| Color | Black |
| Brand Name | TOOINS |
| Model Name | M1 |
| Wheel Size | 10 Inches |
| Wheel Type | Pneumatic |
| Brake Style | Front Braking, Rear Braking |
| Manufacturer | WUYIYUEMA LEISURE ARTICLES CO..LTD |
| Model Number | M1 |
| Handle Height | 47.2 Inches |
| Handlebar Type | Fixed |
| Wheel Material | Rubber |
| Suspension Type | Dual Suspension |
| Number of Wheels | 2 |
| Included Components | Electric Scooter |
| Warranty Description | 1 Years |
| Age Range Description | Adult |
| Maximum Distance Range | 18 Miles |
| Weight Capacity Maximum | 264 Pounds |
| Item Dimensions L x W x H | 46"L x 18.8"W x 47.2"H |
| Other Special Features of the Product | Foldable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form