| Management number | 227616979 | Release Date | 2026/05/09 | List Price | US$15.60 | Model Number | 227616979 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FJS61GDV |
|---|---|
| Color | Black |
| Pattern | Herringbone |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | WOUIEWN |
| Rise Style | High Rise |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 70% Polyester, 20% Rayon, 10% Wool |
| Material Type | Polyester, Rayon, Wool Blend |
| Occasion Type | Business, Dinner, Prom Homecoming, Wedding, Work |
| Pattern Style | Herringbone |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper, Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Item Length Description | Long Length |
| Product Care Instructions | Machine wash cold/cool, Tumble dry low, Do not bleach |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form