| Management number | 225532277 | Release Date | 2026/05/09 | List Price | US$56.00 | Model Number | 225532277 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 674519277866 |
|---|---|
| ASIN | B0D41NVXWT |
| Base | Engineered Wood |
| Size | Set of 1 |
| Color | Espresso |
| Shape | Rectangular |
| Tilting | No |
| Base Type | Leg |
| Room Type | Bedroom, Hallway, Home Office, Living Room |
| Top Color | brown |
| Base Color | Espresso |
| Brand Name | MINCETA |
| Item Depth | 15.75 inches |
| Item Width | 26.77 Inches |
| Model Name | MINCETA |
| Style Name | Modern |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 42.3 Pounds |
| Handle Color | Espresso |
| Manufacturer | MINCETA |
| Model Number | MC-NS01 |
| Table Design | Nightstand |
| Material Type | Engineered Wood |
| Extended Length | 25.79 Inches |
| Handle Material | Wood |
| Item Dimensions | 15.75 x 26.77 x 25.79 inches |
| Number of Items | 1 |
| Furniture Finish | Espresso |
| Special Features | Convenient charging, Floor protection, Open shelf, Storage, Two sliding drawers |
| Number Of Shelves | 1 |
| Number of Drawers | 2 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Handle Finish Type | Espresso |
| Is Stain Resistant | No |
| Tabletop Thickness | 2.76 Inches |
| Frame Material Type | Engineered Wood |
| Base To Top Distance | 25.79 Inches |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Collapsed Length Minimum | 15.75 Inches |
| Manufacturer Part Number | MC-NS01-YZ6879 |
| Item Dimensions D x W x H | 15.75"D x 26.77"W x 25.79"H |
| Includes All Assembly Tools | Yes |
| Maximum Weight Recommendation | 200 Pounds |
| Tools Recommended For Assembly | Screw Driver |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form