| Management number | 218830170 | Release Date | 2026/05/03 | List Price | US$144.00 | Model Number | 218830170 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specification: Model: Blessing3 Hybrid In-ear Monitor Impedance: 14.82Ω±15% (@1kHz) Frequency Response: 10Hz-30kHz Effective Frequency Response: 20Hz-20kHz (IEC60318-4, -3dB) Sensitivity: 120dB/Vrms(@1kHz) THD: THD@1kHz≤0.5% Driver: 2DD+4BA Jack: 3.5mm single-ended jack Housing processing: 3D printing of imported medical resin Headphone Jack: 0.78-2pin
| Color | Silver |
|---|---|
| Impedance | 14 Ohms |
| Brand Name | Moondrop |
| Model Name | Blessing 3 |
| Manufacturer | Moondrop |
| Model Number | Blessing 3 |
| BuiltIn Media | Headphone unit * 2, headphone cable * 1, headphone case * 1, airplane head * 1, silicone case (SML pair each) |
| Noise Control | None |
| Earpiece Shape | In Ear |
| Headphone Jack | 0.78-2pin |
| Frequency Range | 20Hz-20kHz |
| Number of Items | 1 |
| Audio Driver Type | Hybrid Driver |
| Compatible Devices | Music Production Equipment, Laptops, Desktops, Gaming Consoles, Tablets, Telephones, Smart Speakers, Televisions, Car Audio Systems, Cellphones |
| Enclosure Material | Resin |
| Additional Features | Frequency Division Design, 3D Printed Housing |
| Warranty Description | one year |
| Age Range Description | Adult |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Travel |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form