| Management number | 234042007 | Release Date | 2026/06/27 | List Price | US$12.00 | Model Number | 234042007 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 887822431539 |
|---|---|
| ASIN | B0CJT1GL63 |
| Color | 26 Inch Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Leg Style | Ankle |
| Brand Name | Motherhood Maternity |
| Model Name | Workout Over the Belly Pregnancy and Postpartum Leggings With Pockets Soft Active Stretchy Pants |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Workout Over the Belly Pregnancy and Postpartum Leggings With Pockets Soft Active Stretchy Pants |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 76% Polyester, 24% Spandex |
| Has Pockets | Yes |
| Manufacturer | Motherhood Maternity |
| Style Number | M90281 |
| Inseam Length | 26 Inches |
| Material Type | Polyester |
| Occasion Type | Workout |
| Pattern Style | Solid |
| Item Type Name | Yoga Pants |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | M90281 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 26 Inches |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form