| Management number | 227001178 | Release Date | 2026/05/09 | List Price | US$35.60 | Model Number | 227001178 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An ultra-comfortable short for long excursions where extra coverage is key, our Dynama High-Rise Bermuda Short combines a flattering high-rise fit with UPF 50 sun protection and water-repellant, DWR-treated stretch fabric. Added anti-odor treatment keeps you feeling fresh, while secure-zip cargo pockets hold your essentials safely within reach. A little extra length in the thigh makes them a go-to for days in a harness or in the saddle, but with style so versatile and classic, you’ll reach for these even on your rest days.
| UPC | 190423055913 |
|---|---|
| ASIN | B0D1W1L57G |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| Brand Name | Mountain Hardwear |
| Rise Style | High Rise |
| Sport Type | Hiking |
| Style Name | Dynama High Rise Bermuda |
| Unit Count | 1.0 Count |
| Fabric Type | Stretch Woven: 95% Nylon, 5% Elastane |
| Item Weight | 0.3 Pounds |
| Manufacturer | Mountain Hardwear |
| Style Number | 2110611010 |
| Material Type | Nylon |
| Item Type Name | Pants |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 2110611-010 |
| Product Care Instructions | Machine Wash Cold Gentle, Wash Separately, Do Not Bleach, Tumble Dry Low, Remove Promptly, Iron Low, Do Not Use Fabric Softener, Do Not Dryclean |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form