| Management number | 225424815 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 225424815 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09Q1X5HRR |
|---|---|
| Size | X-Large |
| Color | X1 |
| Pattern | Floral |
| Fit Type | Stretch |
| Brand Name | KXCFCYS |
| Chest Size | 34 Inches |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Full Coverage |
| Waist Size | 24.0, 33.0, 34.0, 35.0 Inches |
| Fabric Type | 80% Polyester, 20% Spandex |
| Item Weight | 0.4 Kilograms |
| Sleeve Type | Long Sleeve |
| Manufacturer | KXCFCYS |
| Material Type | 80% Polyester, 20% Spandex |
| Item Type Name | Swimwear Cover Up |
| Special Size Type | Plus Size |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | Full Coverage Swimsuit |
| Apparel Closure Type | Cap |
| Swimwear Bottom Form | Pants |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form