| Management number | 231352553 | Release Date | 2026/06/18 | List Price | US$15.96 | Model Number | 231352553 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 701056336593 |
|---|---|
| ASIN | B00SR5VT0U |
| Color | Navy Blue |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Back Style | One Shoulder Back |
| Brand Name | MUXXN |
| Neck Style | Sweetheart Neck |
| Strap Type | Spaghetti |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 80 Centimeters |
| collartype | Sweetheart |
| Fabric Type | Viscose 76.3%,Polyamide 20.7%,Elastane 3% |
| Item Weight | 656 Grams |
| Sleeve Type | short-sleeve |
| Waist Style | High Waist |
| Manufacturer | MUXXN |
| Style Number | 3043-XL-Blue |
| Material Type | 65% Rayon, 30% Cotton, 5% Spandex |
| Occasion Type | Casual |
| Collection Name | All |
| Special Size Type | Standard |
| Apparel Silhouette | Swing |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Pleated |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee-Length |
| Manufacturer Part Number | 3043 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form