| Management number | 229583710 | Release Date | 2026/05/31 | List Price | US$43.20 | Model Number | 229583710 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GHCJ8MP7 |
|---|---|
| Size | 50 Count (Pack of 2) |
| Flavor | Diavolitto and Altissio Variety Pack |
| Variety | Diavolitto & Altissio |
| Diet Type | Plant Based |
| Item Form | Capsule |
| Specialty | sampler packs |
| Brand Name | Nespresso |
| Unit Count | 100.0 Count |
| Coffee Type | Coffee Machine Insert |
| Item Volume | 135 Fluid Ounces |
| Item Weight | 13.5 Ounces |
| Part Number | u-c-15948 |
| Manufacturer | Nespresso |
| Model Number | 07630039657246 |
| Container Type | Box |
| Each Unit Count | 10 |
| Item Dimensions | 8 x 4.9 x 12 inches |
| Number of Items | 2 |
| Coffee Roast Level | Medium Dark Roast |
| Item Package Weight | 1.44 Kilograms |
| Special Ingredients | Coffee |
| Allergen Information | Dairy Free, Egg Free, Fat-Free, Gluten Free, Lactose Free, Non-GMO, Nut Free, Peanut Free, Shellfish Free, Soy Free, Wheat Free |
| Age Range Description | Adult |
| Sweetness Description | not sweet |
| Caffeine Content Description | Caffeinated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form