| Management number | 228550011 | Release Date | 2026/05/31 | List Price | US$38.47 | Model Number | 228550011 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dominate the cold with the BM1000. A completely waterproof membrane with suede and textile materials encases this boot, allowing you to tackle the outdoors with confidence. NB HEAT helps keep you warm, while our Fresh Foam provides super smooth cushioning. Combat the wet weather with awesome lightweight and protective winter style.
| UPC | 197967923869 |
|---|---|
| ASIN | B0FFNDB4HC |
| Brand | New Balance |
| Color | Silver |
| Seasons | Autumn/Winter |
| Shoe Type | Athletic Shoe |
| Model Name | 1000 |
| Sport Type | Running |
| Strap Type | Ankle Strap |
| Style Name | Sneaker |
| Unit Count | 1 Pack |
| Item Weight | 0.26 Kilograms |
| Closure Type | Snap |
| Manufacturer | NEW BALANCE |
| Style Number | M1000EGR |
| Occasion Type | Birthday |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Number of Items | 1 |
| Platform Height | 1.5 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | ABZORB Cushioning and Stability Web Support |
| Insole Cushioning | foam |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | M1000EGR |
| Global Trade Identification Number | 00197967923869 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form